In the village of Horncliffe
Sleeps 6
Disabled Access
Superior Accommodation
All modern facilities
Patio and Garden
Car Parking
Central Heating
Non Smoking
NTB NTB 4 Star

Check the Availability of the weeks you would like to visit Smiddy Cottage.

 
Booked.

Prices For Smiddy Cottage 2008
January 5th £275 12th £275 19th £275 26th £275    
February 2rd £275 9th £275 16th £275 23th £275    
March 1st £275 8th £275 15th £334 22nd £391 29th £275
April 5th £275 12th £275 19th £363 26th £287    
May 3rd £383 10th £275 17th £314 24th £519 31st £312
June 7th £331 14th £410 21st £386 28th £419    
July 5th £437 12th £461 19th £541 26th £541    
August 2nd £541 9th £541 16th £541 23rd £541 30th £315
September 6th £279 13th £301 20th £275 27th £275    
October 4th £275 11th £275 18th £275 25th £391    
November 1st £275 8th £275 15th £275 22th £275 29th £275
December 6th £275 13th £275 20th £541 27th £541    
Prices Include: Towels and Linen, Central Heating and Electricity.

To Print a Booking Form, Click Here.

:: Copyright Smiddy Cottage 2003 - ::